Size Reference
| Size | US | UK | EU | JP | KR | Denim |
|---|---|---|---|---|---|---|
| XXS | 00-0 | 2 | 30 | 1 | 23 | 23 |
| XS | 0-2 | 4-6 | 32 | 3-5 | 24 | 24-26 |
| S | 4-6 | 8-10 | 34 | 7-9 | 25 | 27-28 |
| M | 8-10 | 12-14 | 36 | 11-13 | 26 | 29-30 |
| L | 12-14 | 16-18 | 38 | 15-17 | 27 | 31 |
| XL | 16-18 | 20-22 | 40 | 19-21 | 28 | 32+ |
| Size | US | UK | EU | JP | KR | Denim |
|---|---|---|---|---|---|---|
| XXS | 00-0 | 2 | 30 | 1 | 23 | 23 |
| XS | 0-2 | 4-6 | 32 | 3-5 | 24 | 24-26 |
| S | 4-6 | 8-10 | 34 | 7-9 | 25 | 27-28 |
| M | 8-10 | 12-14 | 36 | 11-13 | 26 | 29-30 |
| L | 12-14 | 16-18 | 38 | 15-17 | 27 | 31 |
| XL | 16-18 | 20-22 | 40 | 19-21 | 28 | 32+ |
| NEW WITH TAGS: | New and never worn, still with the original tags attached (also to describe shoes, that have not been worn). |
| LIKE NEW: | Has only been worn up to a few times and in good condition. |
| WORN: | Worn regularly and may have visible defects or signs of wear. |
| VINTAGE: | Typically 20 years or older, may have visible defects due to its age. |
Items are priced according to their condition.
If you shop in product descriptions you may check the condition via the condition tags attached to each product.
| Sold Price (HK$) | Cash Rebate | Store Credit Rebate |
|---|---|---|
| Under $100 | 5% | 5% |
| $100 – $249 | 10% | 15% |
| $250 – $499 | 35% | 40% |
| $500 – $799 | 50% | 60% |
| $800 – $1,499 | 55% | 65% |
| $1,500 – $2,499 | 60% | 70% |
| $2,500 – $3,999 | 65% | 75% |
| $4,000 – $5,999 | 70% | 80% |
| $6,000 – $8,999 | 75% | 85% |
| $9,000+ | 80% | 90% |
#WeAreGREENIES | FREE delivery for orders $750 & above
We support fashion that is sustainable, ethical and circular.
And, we wear our values.
零生產為營運模式的社企
屬於所有GREENIES的二手衫寄賣平台
