×
| Sold Price (HK$) |
Cash Rebate |
Store Credit Rebate |
| Under $150 | 5% | 5% |
| $150 – $249 | 10% | 15% |
| $250 – $299 | 15% | 20% |
| $300 – $349 | 20% | 25% |
| $350 – $399 | 25% | 35% |
| $400 – $449 | 30% | 40% |
| $450 – $599 | 35% | 45% |
| $600 – $999 | 40% | 50% |
| $1,000 – $1,499 | 45% | 55% |
| $1,500 – $2,399 | 50% | 60% |
| $2,400 – $3,399 | 55% | 65% |
| $3,400 – $4,399 | 60% | 70% |
| $4,400 – $5,399 | 65% | 75% |
| $5,400 – $6,599 | 70% | 80% |
| $6,600 – $7,999 | 75% | 85% |
| $8,000+ | 80% | 90% |
- 1 store credit = HK$1 in-store value.
- If the estimated selling price exceeds HK$8,000, please consult our staff for a personalised valuation.
- As a guideline, items are typically listed at around 30-50% of their original retail price.
Skip to content
- Choosing a selection results in a full page refresh.
- Opens in a new window.