Size Reference
| Size | US | UK | EU | JP | KR | Denim |
|---|---|---|---|---|---|---|
| XXS | 00-0 | 2 | 30 | 1 | 23 | 23 |
| XS | 0-2 | 4-6 | 32 | 3-5 | 24 | 24-26 |
| S | 4-6 | 8-10 | 34 | 7-9 | 25 | 27-28 |
| M | 8-10 | 12-14 | 36 | 11-13 | 26 | 29-30 |
| L | 12-14 | 16-18 | 38 | 15-17 | 27 | 31 |
| XL | 16-18 | 20-22 | 40 | 19-21 | 28 | 32+ |
| Size | US | UK | EU | JP | KR | Denim |
|---|---|---|---|---|---|---|
| XXS | 00-0 | 2 | 30 | 1 | 23 | 23 |
| XS | 0-2 | 4-6 | 32 | 3-5 | 24 | 24-26 |
| S | 4-6 | 8-10 | 34 | 7-9 | 25 | 27-28 |
| M | 8-10 | 12-14 | 36 | 11-13 | 26 | 29-30 |
| L | 12-14 | 16-18 | 38 | 15-17 | 27 | 31 |
| XL | 16-18 | 20-22 | 40 | 19-21 | 28 | 32+ |
| NEW WITH TAGS: | New and never worn, still with the original tags attached (also to describe shoes, that have not been worn). |
| LIKE NEW: | Has only been worn up to a few times and in good condition. |
| WORN: | Worn regularly and may have visible defects or signs of wear. |
| VINTAGE: | Typically 20 years or older, may have visible defects due to its age. |
Items are priced according to their condition.
If you shop in product descriptions you may check the condition via the condition tags attached to each product.
| Sold Price (HK$) | Cash Rebate | Store Credit Rebate |
|---|---|---|
| Under $150 | 5% | 5% |
| $150 – $249 | 10% | 15% |
| $250 – $299 | 15% | 20% |
| $300 – $349 | 20% | 25% |
| $350 – $399 | 25% | 35% |
| $400 – $449 | 30% | 40% |
| $450 – $599 | 35% | 45% |
| $600 – $999 | 40% | 50% |
| $1,000 – $1,499 | 45% | 55% |
| $1,500 – $2,399 | 50% | 60% |
| $2,400 – $3,399 | 55% | 65% |
| $3,400 – $4,399 | 60% | 70% |
| $4,400 – $5,399 | 65% | 75% |
| $5,400 – $6,599 | 70% | 80% |
| $6,600 – $7,999 | 75% | 85% |
| $8,000+ | 80% | 90% |
#WeAreGREENIES | Free delivery for orders $750+ | Store pickup available
GREENIES provides a managed WhatsApp customer-support automation service for authorized businesses.
The service helps businesses respond to routine customer enquiries, including opening hours, locations, service procedures, accepted products and company policies.
A business administrator authorizes the connection of their WhatsApp Business Account through Meta’s onboarding process.
When a customer sends a WhatsApp message, the service identifies the purpose of the enquiry and selects an approved Chinese or English customer-service response.
Complaints, payment issues, personal account enquiries, complex messages and uncertain cases are left for human customer-service staff.
Business and customer information is processed only to connect authorized WhatsApp business assets, provide customer support, deliver approved replies and monitor message delivery.
GREENIES does not sell customer or business data and does not use it for unrelated advertising.
For more information:
Privacy Policy
https://greenies.care/policies/privacy-policy
Terms of Service
https://greenies.care/policies/terms-of-service
User Data Deletion
https://greenies.care/pages/user-data-deletion
Contact: cs@greenies.care